Exhibit 2
Exhibit 2
Comparisons of mG ratings for various household appliances:
| AC Magnetic-field levels (mG) in the Home* | |||
|---|---|---|---|
| Distance from Source | |||
| Source | 6 inches | 1 foot | 2 feet |
| Hair dryer | 300 | 1 | -- |
| Electric shaver | 100 | 20 | -- |
| Blender | 70 | 10 | 2 |
| Can opener | 600 | 150 | 20 |
| Toaster | 10 | 3 | -- |
| Vacuum cleaner | 300 | 60 | 10 |
| Power saw | 200 | 40 | 5 |
*Values represent median magnetic field levels, measured in units of milligauss (mG)
Source: Electric and Magnetic Fields Associated with the Use of Electric Power, National Institute of Environmental Health Sciences (NIEHS) and National Institutes of Health, June 2002